Delta 401-k Plan: Your Path to Retirement
Brought to You by Delta Foremost Chemical Corp.
Delta Foremost Chemical Corp. 401-k Plan
Get Started or Make Changes
To get started in Delta's 401-k Matching Program, or to change your contribution rate or investment choices:
Contact: Empower Retirement
Website: empowermyretirement.com
Phone: 800-338-4015
Eligibility
The first of the month after your hire date
Company Match
- 100% for the first 3% you contribute
- 50% for the next 2% you contribute
For Example:
- If you put in 3% of your earnings - Delta will put in 3% of your earnings
- If you put in 5% of your earnings - Delta will put in 4% of your earnings
The maximum Delta Match is 4% of your earnings
Plan Options
We have 2 Plan Options:
- Traditional 401-k Plan
- Roth 401-k Plan
Investment Options
We have 30 investment options for you to choose from. These funds are designed to cover all investment styles:
- Bonds, Stocks, Large - Small Cap, Value - Growth, Age Based
- Our guaranteed Interest Fund pays a guaranteed minimum 3% return
- The default investment account (if you do not choose one) will be the age based fund based on your age
Currently, over 20 Million Dollars are invested in Delta's 401-k Plan
All funds are invested with and managed by Empower Retirement
Questions?
If you have any general questions about the Plan contact:
John Trobaugh
901-481-2839
jtrobaugh@deltaforemost.com
Why Delta’s Help Matters
Delta’s extra money makes a big difference after 40 years!
Your Savings | With Delta | Without Delta | Extra from Delta |
---|---|---|---|
5% | $1,451,594 | $806,441 | $645,153 |
10% | $2,258,035 | $1,612,882 | $645,153 |
Based on 8% annual growth over 40 years.
S+P 500 Historical Growth Rates
40 Years | 11.78% |
15 Years | 13.90% |
10 Years | 13.00% |
Two Ways to Save: Traditional vs. Roth
Both plans: Get Delta’s match, same investment choices. Same IRS contribution limits.
Difference:
- Traditional: Save on taxes now, pay taxes later when you cash out. (Can Make Loans)
- Roth: Pay taxes now, cash out tax-free later (your part only).(Can Not Make Loans)
Delta's Matching and Earnings will be taxable.
Traditional | Roth | |
---|---|---|
Monthly Savings | $350 | $350 |
Tax Savings Now | $52 | $0 |
Your Cost | $298 | $350 |
Yearly Cash Out | $25,000 | $25,000 |
Taxes Later | $3,444 | $765 |
You Keep | $21,556 | $24,235 |
Ask a financial expert which is best for you!
Growth with 5% Savings, 8% Return
If you start at $42,000 a year, and your earnings grow 3% a year:
Year | Beginning Balance | Grow Your Contributions | Delta's Matchs | Growth | Ending Balance |
---|---|---|---|---|---|
1 | $0 | $2,100 | $1,680 | $151 | $3,931 |
2 | $3,931 | $2,163 | $1,730 | $470 | $8,294 |
3 | $8,294 | $2,227 | $1,782 | $823 | $13,129 |
4 | $13,129 | $2,294 | $1,835 | $1,215 | $18,475 |
5 | $18,475 | $2,363 | $1,890 | $1,648 | $24,377 |
6 | $24,377 | $2,434 | $1,947 | $2,125 | $30,885 |
7 | $30,885 | $2,507 | $2,006 | $2,651 | $38,050 |
8 | $38,050 | $2,582 | $2,066 | $3,229 | $45,929 |
9 | $45,929 | $2,660 | $2,128 | $3,865 | $54,583 |
10 | $54,583 | $2,740 | $2,192 | $4,563 | $64,079 |
11 | $64,079 | $2,822 | $2,257 | $5,329 | $74,488 |
12 | $74,488 | $2,906 | $2,325 | $6,168 | $85,889 |
13 | $85,889 | $2,994 | $2,395 | $7,086 | $98,365 |
14 | $98,365 | $3,083 | $2,467 | $8,091 | $112,008 |
15 | $112,008 | $3,176 | $2,541 | $9,189 | $126,914 |
16 | $126,914 | $3,271 | $2,617 | $10,388 | $143,192 |
17 | $143,192 | $3,369 | $2,695 | $11,698 | $160,956 |
18 | $160,956 | $3,470 | $2,776 | $13,126 | $180,330 |
19 | $180,330 | $3,575 | $2,860 | $14,683 | $201,450 |
20 | $201,450 | $3,682 | $2,945 | $16,381 | $224,459 |
21 | $224,459 | $3,792 | $3,034 | $18,229 | $249,516 |
22 | $249,516 | $3,906 | $3,125 | $20,242 | $276,790 |
23 | $276,790 | $4,023 | $3,219 | $22,432 | $306,466 |
24 | $306,466 | $4,144 | $3,315 | $24,815 | $338,742 |
25 | $338,742 | $4,268 | $3,415 | $27,406 | $373,833 |
26 | $373,833 | $4,396 | $3,517 | $30,223 | $411,971 |
27 | $411,971 | $4,528 | $3,623 | $33,283 | $453,406 |
28 | $453,406 | $4,664 | $3,731 | $36,608 | $498,411 |
29 | $498,411 | $4,804 | $3,843 | $40,218 | $547,278 |
30 | $547,278 | $4,948 | $3,959 | $44,138 | $600,325 |
31 | $600,325 | $5,097 | $4,077 | $48,393 | $657,893 |
32 | $657,893 | $5,250 | $4,200 | $53,009 | $720,353 |
33 | $720,353 | $5,407 | $4,326 | $58,017 | $788,104 |
34 | $788,104 | $5,569 | $4,455 | $63,449 | $861,579 |
35 | $861,579 | $5,737 | $4,589 | $69,339 | $941,245 |
36 | $941,245 | $5,909 | $4,727 | $75,725 | $1,027,607 |
37 | $1,027,607 | $6,086 | $4,869 | $82,646 | $1,121,209 |
38 | $1,121,209 | $6,268 | $5,015 | $90,148 | $1,222,641 |
39 | $1,222,641 | $6,457 | $5,165 | $98,276 | $1,332,540 |
40 | $1,332,540 | $6,650 | $5,320 | $107,082 | $1,451,594 |
Growth with 10% Savings, 8% Return
If you start at $42,000 a year, and your earnings grow 3% a year:
Year | Start | You Add | Delta Adds | Growth | End |
---|---|---|---|---|---|
1 | $0 | $4,200 | $1,680 | $235 | $6,115 |
2 | $6,115 | $4,326 | $1,730 | $731 | $12,903 |
3 | $12,903 | $4,455 | $1,782 | $1,281 | $20,422 |
4 | $20,422 | $4,589 | $1,835 | $1,890 | $28,739 |
5 | $28,739 | $4,727 | $1,890 | $2,563 | $37,920 |
6 | $37,920 | $4,868 | $1,947 | $3,306 | $48,043 |
7 | $48,043 | $5,015 | $2,006 | $4,124 | $59,189 |
8 | $59,189 | $5,165 | $2,066 | $5,024 | $71,445 |
9 | $71,445 | $5,320 | $2,128 | $6,013 | $84,907 |
10 | $84,907 | $5,480 | $2,192 | $7,099 | $99,678 |
11 | $99,678 | $5,644 | $2,257 | $8,290 | $115,871 |
12 | $115,871 | $5,813 | $2,325 | $9,595 | $133,606 |
13 | $133,606 | $5,988 | $2,395 | $11,023 | $153,013 |
14 | $153,013 | $6,167 | $2,467 | $12,586 | $174,234 |
15 | $174,234 | $6,352 | $2,541 | $14,294 | $197,423 |
16 | $197,423 | $6,543 | $2,617 | $16,160 | $222,744 |
17 | $222,744 | $6,739 | $2,695 | $18,196 | $250,377 |
18 | $250,377 | $6,941 | $2,776 | $20,418 | $280,514 |
19 | $280,514 | $7,150 | $2,860 | $22,841 | $313,366 |
20 | $313,366 | $7,364 | $2,945 | $25,481 | $349,159 |
21 | $349,159 | $7,585 | $3,034 | $28,357 | $388,136 |
22 | $388,136 | $7,813 | $3,125 | $31,488 | $430,563 |
23 | $430,563 | $8,047 | $3,219 | $34,895 | $476,725 |
24 | $476,725 | $8,289 | $3,315 | $38,602 | $526,932 |
25 | $526,932 | $8,537 | $3,415 | $42,632 | $581,518 |
26 | $581,518 | $8,793 | $3,517 | $47,013 | $640,843 |
27 | $640,843 | $9,057 | $3,623 | $51,774 | $705,299 |
28 | $705,299 | $9,329 | $3,731 | $56,946 | $775,306 |
29 | $775,306 | $9,609 | $3,843 | $62,562 | $851,322 |
30 | $851,322 | $9,897 | $3,959 | $68,660 | $933,839 |
31 | $933,839 | $10,194 | $4,077 | $75,278 | $1,023,389 |
32 | $1,023,389 | $10,500 | $4,200 | $82,459 | $1,120,549 |
33 | $1,120,549 | $10,815 | $4,326 | $90,249 | $1,225,940 |
34 | $1,225,940 | $11,139 | $4,455 | $98,699 | $1,340,235 |
35 | $1,340,235 | $11,474 | $4,589 | $107,861 | $1,464,160 |
36 | $1,464,160 | $11,818 | $4,727 | $117,794 | $1,598,500 |
37 | $1,598,500 | $12,172 | $4,869 | $128,561 | $1,744,103 |
38 | $1,744,103 | $12,537 | $5,015 | $140,230 | $1,901,887 |
39 | $1,901,887 | $12,914 | $5,165 | $152,874 | $2,072,841 |
40 | $2,072,841 | $13,301 | $5,320 | $166,572 | $2,258,035 |
How Stocks Have Grown in the Past
The S&P 500 shows how stocks can grow over time. Here’s the historical data and growth projections:
S&P 500 Index - Historical Annual Data
Starting with $10,000 in 1985, here’s every year through 2024:
Year | Change | Start | Growth | End |
---|---|---|---|---|
1985 | 31.73% | $10,000 | $3,173 | $13,173 |
1986 | 18.67% | $13,173 | $2,459 | $15,632 |
1987 | 5.25% | $15,632 | $821 | $16,453 |
1988 | 16.61% | $16,453 | $2,733 | $19,186 |
1989 | 31.69% | $19,186 | $6,080 | $25,266 |
1990 | -3.10% | $25,266 | $-783 | $24,483 |
1991 | 30.47% | $24,483 | $7,460 | $31,943 |
1992 | 7.62% | $31,943 | $2,434 | $34,377 |
1993 | 10.08% | $34,377 | $3,465 | $37,842 |
1994 | 1.32% | $37,842 | $500 | $38,341 |
1995 | 37.58% | $38,341 | $14,409 | $52,750 |
1996 | 22.96% | $52,750 | $12,111 | $64,861 |
1997 | 33.36% | $64,861 | $21,638 | $86,499 |
1998 | 28.58% | $86,499 | $24,721 | $111,221 |
1999 | 21.04% | $111,221 | $23,401 | $134,622 |
2000 | -9.10% | $134,622 | $-12,251 | $122,371 |
2001 | -11.89% | $122,371 | $-14,550 | $107,821 |
2002 | -22.10% | $107,821 | $-23,828 | $83,993 |
2003 | 28.68% | $83,993 | $24,089 | $108,082 |
2004 | 10.88% | $108,082 | $11,759 | $119,841 |
2005 | 4.91% | $119,841 | $5,884 | $125,725 |
2006 | 15.79% | $125,725 | $19,852 | $145,577 |
2007 | 5.49% | $145,577 | $7,992 | $153,569 |
2008 | -37.00% | $153,569 | $-56,821 | $96,749 |
2009 | 26.48% | $96,749 | $25,619 | $122,368 |
2010 | 15.06% | $122,368 | $18,429 | $140,797 |
2011 | 2.11% | $140,797 | $2,971 | $143,768 |
2012 | 16.00% | $143,768 | $23,003 | $166,770 |
2013 | 32.39% | $166,770 | $54,017 | $220,787 |
2014 | 13.69% | $220,787 | $30,226 | $251,012 |
2015 | 1.38% | $251,012 | $3,464 | $254,476 |
2016 | 11.96% | $254,476 | $30,435 | $284,912 |
2017 | 21.83% | $284,912 | $62,196 | $347,108 |
2018 | -4.38% | $347,108 | $-15,203 | $331,904 |
2019 | 31.49% | $331,904 | $104,517 | $436,421 |
2020 | 18.40% | $436,421 | $80,302 | $516,723 |
2021 | 28.71% | $516,723 | $148,351 | $665,074 |
2022 | -18.11% | $665,074 | $-120,445 | $544,629 |
2023 | 26.29% | $544,629 | $143,183 | $687,812 |
2024 | 25.02% | $687,812 | $172,091 | $859,902 |
Average Growth: 11.78% over 40 years | 13.90% over 15 years | 13.00% over 10 years